Port of Cascade Locks Fee Schedule
Marina Rates and Fees
Transient Dock, nightly | Free, up to 72 hours |
Moorage Slips 30 feet and under, nightly | $10.00 |
Moorage Slips 30 feet and under, monthly | $134.00 |
Moorage Slips 30 feet and under, annually | $1,000.00 |
Moorage Slips over 30 feet, nightly | $15.00 |
Moorage Slips over 30 feet, monthly | $4.60 per foot |
Moorage Slips over 30 feet, annually | $36.00 per foot |
Moorage Late Fee | $50.00 per month outstanding |
Marina Key Card | $25.00 deposit |
Marina Parking Pass | Free, Replacement $25.00 |
Electric Service | $5.00 per month with overage for actual usage |
Electric Service Late Fee | $15.00 per month outstanding |
Marina Wait List, one time fee | $50.00 |
Returned Check | $35.00 |
Port Parking
Marine Park, Zone 6474 | $2.00 per hour; $10.00 per day |
Boat Launch, Zone 6475 | $1.00 per hour; $5.00 per day |
Business Park, Zone 6476 | $1.00 per hour; $5.00 per day |
Harvey Road, Zone 6477 | $1.00 per hour; $5.00 per day |
Bridge Tolls and Fees (Cash / BreezeBy)
Class 0 – Motorcycles | $2.00 / $1.00 |
Class 1 – Passenger Autos & Pickups | $3.00 / $1.25 |
Class 1 + 1 | $4.00 / $2.25 |
Class 1 + 2 | $5.00 / $3.25 |
Class 1 + 3 | $6.00 / $4.25 |
Class 2 – RVs, Commercial Vehicles & Box Trucks | $7.00 / $5.25 |
Class 2 + 1 | $8.00 / $6.25 |
Class 2 + 2 | $9.00 / $7.25 |
Class 2 + 3 | $10.00 / $9.25 |
Class 3 | $12.00 / $9.25 |
Class 4 | $16.00 / $12.25 |
Class 5 | $20.00 / 15.25 |
Class 6 | $24.00 / $18.25 |
Class 7 | $28.00 /$21.25 |
Class 8 | $32.00 / $24.25 |
BreezeBy 6C Transponder (Vehicle/Motorcycle) | $5.00 |
Over Dimension Permit Trip Processing Fee | $10.00 |